FRIENDLY MATCH
Odesa, 19.06.2019 (UKRAINE) | ||||||
UKRAINE | - | SLOVAKIA | 1:4 | |||
Prague, 18.11.2018 (CZECH REPUBLIC) | ||||||
CZECH REPUBLIC | - | SLOVAKIA | 5:3 | |||
Nitra, 12.10.2018 (SLOVAKIA) | ||||||
SLOVAKIA | - | CZECH REPUBLIC | 5:1 | |||
Taormina, 26.05.2018 (ITALY) | ||||||
ITALY | - | CZECH REPUBLIC | 0:4 | |||
ITALY | - | SOUTH TYROL | 4:0 | |||
Trnava, 26.05.2018 (SLOVAKIA) | ||||||
SLOVAKIA | - | GERMANY | 3:0 | |||
Podcetrtek, 16.09.2017 (SLOVENIA) - Alpencup | ||||||
GERMANY | - | AUSTRIA | 1:0 | |||
SLOVENIA | - | SOUTH TYROL | 1:0 | |||
SLOVENIA | - | ITALY | 0:2 | |||
SOUTH TYROL | - | AUSTRIA | 1:0 | |||
GERMANY | - | ITALY | 0:0 | |||
AUSTRIA | - | SLOVENIA | 0:3 | |||
SOUTH TYROL | - | GERMANY | 0:0 | |||
ITALY | - | AUSTRIA | 3:0 | |||
SLOVENIA | - | GERMANY | 0:2 | |||
ITALY | - | SOUTH TYROL | 5:0 | |||
Tychy, 24.06.2017 (POLAND) | ||||||
POLAND | - | CZECH REPUBLIC | 5:4 |
EUROPEAN CHAMPIONS:
2020 - EURO in SLOVAKIA | |
??? | |
2016 - EURO in CZECH REPUBLIC | |
SLOVAKIA | |
2012 - EURO in POLAND | |
CZECH REPUBLIC | |
2008 - EURO in AUSTRIA | |
GERMANY | |